All SureFed products are blends of the highest quality, scientifically proven ingredients available on the market today.

Investing in SureFed products ensures your valued show animals receive the best feed supplements available, and will produce the consistent results growers rely on show after show, year after year.
SureFed Nutrition Facts Table:
| PRODUCT | CODE | CRUDE PROTEIN % |
CRUDE FAT% |
LYS % | MED | FEED FORM |
| Show Cattle Feed | ||||||
| N-TIMIDATOR | 7400 | 12 | 2.5 | - | Lasalocid 27gm/ton | TXT |
| N-T Show Calf Finisher | 7401 | 12 | 3 | - | Lasalocid 27gm/ton | TXT |
| Omega_Sure | - | |||||
| Show Goat Feed | ||||||
| N-TIMIDATOR | 9090 | 15.5 | 2.5 | - | Monensin 20gm/ton (10mg/lb) | P |
| 16% Boer & Show Goat Ration | 9265 | 16 | 2.5 | - | Monensin 20mg/ton (10mg/lb) | P |
| 14.5% Goat Ration | 9250 | 14.5 | 2.5 | - | Monensin 20mg/ton (10mg/lb) | P |
| Pregtection Block | 6020 | 20 | 10 | - | none | B |
| Show Lamb Feed | ||||||
| N-TIMIDATOR Lamb Grower & Starter Feeds | 9247 | 14 | 2.75 | - | Lasalocid 30mg/ton | P |
| N-TIMIDATOR Lamb Grower & Starter Feeds | 9248 | 16 | 2.75 | - | Lasalocid 30mg/ton | P |
| N-TIMIDATOR Lamb Grower & Starter Feeds | 9249 | 17 | 2.50 | - | Lasalocid 30mg/ton | P |
| N-TIMIDATOR 15% Lamb Ration | 9093 | 15 | 3 | - | Lasalocid 30mg/ton | TXT |
| N-TIMIDATOR 18% Lamb Ration | 9092 | 18 | 3 | - | Lasalocid 30mg/ton | TXT |
| Pregtection Block | 6020 | 20 | 10 | none | B | |
| Surefed Hydro-Lyte | 9999 | - | - | - | none | |
| Show Swine Feed | ||||||
| N-T Swine Surefed Prestarter | 5505 | 21 | 5 | 1.6 | ASP 250 | P 3/32 |
| N-T Swine Surefed Starter | 5516 | 20 | 6 | 1.5 | Mecadox/Banmith | P 1/8 |
| N-T Swine Surefed Grower | 5507 | 19 | 5 | 1.3 | Tylan 100 (tylosin) | P |
| N-T Swine Surefed Developer | 5508 | 17.5 | 4 | 1.15 | Tylan 100 (tylosin) | P |
| N-T Swine Surefed Developer | 5517 | 17.5 | 4 | 1.15 | Linco & Safeguard | P |
| N-T Swine Surefed Developer w/Paylean | 5509 | 17.5 | 4 | 1.15 | Tylan 100 (tylosin) w/Paylean Supplement | P |
| N-T Swine Surefed Finisher | 5510 | 16 | 4 | 1.10 | Tylan 100 (tylosin) | P |
| N-T Swine Surefed Gestation Cubes or Pellets | 5511 | 15 | 4 | 0.80 | none | C/P/M |
| N-T Swine Surefed Lactation Pellets | 5512 | 18 | 5 | 1.15 | 400 gm Chlorotetracycline | P |

